There have been sold much more than 6 million of discs worldwide. Here is DJ Bobo discography. Detailed info are appreciated. If you have them please E-mail me. Thanks in advance

| Title | (1) Dance With Me |
| Label | 1993 (12 Inc./Pitch Control AB) |
| Index # | BOCD1 |
| Track Listing: |
|
| Title | (2) There Is A Party |
| Label | 1994 (CNR Music) |
| Index # | 955.026-2 |
| Track Listing: |
|
| Title | (3) Just For You |
| Label | 1995 CNR Music |
| Index # | 955.032-2 |
| Track Listing: |
|
| Title | (4) World In Motion |
| Label | 1996 ZYX (Germany) |
| Index # | ZYX 20422-2 |
| Track Listing: |
|
| Title | (5) Magic ![]() ![]() |
| Label | 1998 EAMS (Germany) |
| Index # | EAMS 4005-2 |
| Track Listing: |
Bonus Track: |

| Title | Year |
|---|---|
| Somebody Dance With Me
Label: 1993 (Fresh Music) Index # CDBOBO1 | 1993 |
| Keep On Dancing Label: 1993 (Fresh Music) Index# CDBOBO2 | 1993 |
| Take Control | 1994 |
| Everybody | 1994 |
| Let The Dream Come True Label: 1994 (CNR Music) Index# 188.047-3 | 1994 |
| Let The Dream Come True (Remix) Label: 1994 (EAMS) Index# EAMS 2319-2 | 1994 |
| Love Is All Around | 1995 |
| There Is A Party | 1995 |
| Freedom Label: 1995 (EAMS) Index# EAMS 2327-2 | 1995 |
| Love Is The Price Label: 1995 (CNR Music) Index# 188.080-3 |
1996 |
| Pray Label: 1996 (EAMS) Index# EAMS 2338-2 | 1996 |
| Respect Yourself Label: 1996 (EAMS) Index# EAMS 2342-2 | 1996 |
| It's My Life Label: 1997 (EAMS) Index# EAMS 2347-1 | 1997 |
| Shadows Of The Night Label: 1997 (EAMS) Index# EAMS 2354-1 | 1997 |
| Where Is Your Love Label: 1998 (EAMS) Index# EAMS 2366-2 | 1998 |
| Around The World Label: 1998 (EAMS) Index# EAMS 2373-2 | 1998 |

| Title | Year |
|---|---|
| DJ Bobo - Live! | 1994 |
| DJ Bobo - Live in Zürich | 1995 |





© 1996-1998 Copyright by Eurodance Hits WWW
no part of this site can be used or copied without prior permission
info@eurodancehits.com