![]() |

| Title | (1) The Masterboy Family |
| Label | 1991 Polydor (Germany) |
| Style | Euro-Dance |
| Index # | 511 081-2 |
| Track Listing: |
|
| Title | (2) Feeling Alright |
| Label | 1993 Polydor (Germany) |
| Style | Euro-Dance |
| Index # | 519 514-2 |
| Track Listing: |
|
| Title | (3) Different Dreams |
| Label | 1994 Polydor (Germany) |
| Style | Euro-Dance |
| Index # | 523 369-2 |
| Track Listing: |
Bonus Tracks: |
| Title | (4) Generation Of Love |
| Label | 1995 ClubZone(Polydor) (Germany) |
| Style | Euro-Dance |
| Index # | 527 998 |
| Track Listing: |
Bonus Tracks: |
| Title | (5) Colours |
| Label | 1996 ClubZone(Polydor) (Germany) |
| Style | Euro-Dance/Euro-Reggae |
| Index # | 533 295-2 |
| Track Listing: |
|


| Title | Shake It Up and Dance | |
|---|---|---|
| Label | 1991 Spaghetti/Polydor (UK) | |
| Media | 12" | |
| Index # | CIAOX 2DJ | |
| Track Listing: |
| |
| NOTES: | oversize label | |
| Title | Keep On Dancing | |
| Label | 1992 Polydor (Germany) | |
| Media | 12" | |
| Index # | 865 643-1 | |
| Track Listing: |
| |
| NOTES: | Limited Edition | |
| Title | Everybody Needs Somebody | |
| Label | 1993 Polydor (Germany) | |
| Media | 12" | |
| Index # | 859 719-1 | |
| Track Listing: |
| |
| NOTES: | Custom Label | |
| Title | Everybody Needs Somebody | |
| Label | 1993 The Other Label (UK) | |
| Media | 12" | |
| Index # | TOCNT 002 | |
| Track Listing: |
| |
| Title | Fall In Trance | |
| Label | 1993 Polydor (Germany) | |
| Media | 12" | |
| Index # | 861 505-1 | |
| Track Listing: |
| |
| NOTES: | White Vinyl | |
| Title | I Got To Give It Up | |
| Label | 1994 Polydor (Germany) | |
| Media | 12" | |
| Index # | 855 367-1 | |
| Track Listing: |
| |
| Title | I Got To Give It Up | |
| Label | 1994 Polydor (Germany) | |
| Media | CD 5 | |
| Index # | 855 367-2 | |
| Track Listing: |
| |
| Title | I Got To Give It Up (Remix) | |
| Label | 1994 Polydor (Germany) | |
| Media | 12" | |
| Index # | 855 571-1 | |
| Track Listing: |
| |
| NOTES: | custom labels | |
| Title | Is This The Love | |
| Label | 1994 Polydor (Germany) | |
| Media | Double 12" | |
| Index # | 853 981-1 | |
| Track Listing: |
RECORD 1 RECORD 2 | |
| NOTES: | giant custom labels | |
| Title | Is This The Love | |
| Label | 1994 Urban Polydor (England) | |
| Media | Promo 12" | |
| Index # | PZ 338DJ | |
| Track Listing: |
| |
| NOTES: | custom label | |
| Title | Feel The Heat Of The Night | |
| Label | 1994 Polydor (Germany) | |
| Media | 12" | |
| Index # | 853 235-1 | |
| Track Listing: |
| |
| NOTES: | giant custom label - limited edition | |
| Title | Feel The Heat Of The Night - Remix | |
| Label | 1994 Polydor (Germany) | |
| Media | 12" | |
| Index # | 853 473-1 | |
| Track Listing: |
| |
| NOTES: | custom label | |
| Title | Feel The Heat Of The Night - ReRemix | |
| Label | 1994 Polydor (Germany) | |
| Media | 12" | |
| Index # | 853 813-1 | |
| Track Listing: |
| |
| NOTES: | custom label | |
| Title | Mega Mix '95 | |
| Label | 1995 Barclay Polydor (France) | |
| Media | CD single | |
| Index # | 579 536-2 | |
| Track Listing: |
(includes I Got To Give It Up, Feel The Heat Of The Night, Is This The Love and Different Dreams) | |
| NOTES: | unreleased as a single anywhere except for France
and unavailable on vinyl anywherel. Has been placed in various DANCE compilations released in Germany (i.e.Super Dance Plus 9), | |
| Title | Generation Of Love | |
| Label | 1995 ClubZone Polydor (Germany) | |
| Media | 12" | |
| Index # | 579 375-1 | |
| Track Listing: |
| |
| Title | Generation Of Love | |
| Label | 1995 ClubZone Polydor (Germany) | |
| Media | CD Single | |
| Index # | 579 375-2 | |
| Track Listing: |
| |
| Title | Generation Of Love - Remix | |
| Label | 1995 ClubZone Polydor (Germany) | |
| Media | 12" | |
| Index # | 579 587-1 | |
| Track Listing: |
| |
| Title | Anybody (Movin' On) | |
| Label | 1995 ClubZone Polydor (Germany) | |
| Media | 12" | |
| Index # | 579 953-1 | |
| Track Listing: |
| |
| Title | Anybody (Movin' On) | |
| Label | 1995 ClubZone Polydor (Germany) | |
| Media | MAXI CD | |
| Index # | 579 953-2 | |
| Track Listing: |
| |
| Title | Anybody (Movin' On) - Remix | |
| Label | 1995 ClubZone Polydor (Germany) | |
| Media | 12" | |
| Index # | 577 285-1 | |
| Track Listing: |
| |
| Title | Anybody (Movin' On) - Remix | |
| Label | 1995 ClubZone Polydor (Germany) | |
| Media | 10" | |
| Index # | 577 478-1 | |
| Track Listing: |
| |
| NOTES: | limited edition - red vinyl | |
| Title | Anybody (Movin' On) | |
| Label | 1995 Polydor (England) | |
| Media | PROMO 12" | |
| Index # | MASTERDJ1 | |
| Track Listing: |
Development Corporation remixes
| |
| NOTES: | custom label, no times listed | |
| Title | Anybody (Movin' On) | |
| Label | 1995 Polydor (England) | |
| Media | 12" | |
| Index # | 577 743-1 | |
| Track Listing: |
Development Corporation remixes
| |
| NOTES: | custom label, same as promo just above, but with times listed | |
| Title | Land Of Dreaming | |
| Label | 1995 ClubZone Polydor (Germany) | |
| Media | 10" | |
| Index # | 577 623-0 | |
| Track Listing: |
| |
| NOTES: | one sided light blue vinyl | |
| Title | Land Of Dreaming | |
| Label | 1996 ClubZone Polydor (Germany) | |
| Media | 12" | |
| Index # | 577 623-1 | |
| Track Listing: |
| |
| Title | Land Of Dreaming | |
| Label | 1996 ClubZone Polydor (Germany) | |
| Media | Single CD | |
| Index # | 577 623-2 | |
| Track Listing: |
| |
| Title | Land Of Dreaming - Remix | |
| Label | 1996 ClubZone Polydor (Germany) | |
| Media | 12" | |
| Index # | 576 111-1 | |
| Track Listing: |
| |
| Title | Land Of Dreaming - Remix | |
| Label | 1996 ClubZone Polydor (Germany) | |
| Media | MAXI CD | |
| Index # | 576 111-2 | |
| Track Listing: |
| |
| Title | Land Of Dreaming | |
| Label | 1996 ClubZone Polygram (US) | |
| Media | PROMO 12" | |
| Index # | CZR-0001 | |
| Track Listing: |
| |
| NOTES: | U.S. Club Remixes | |
| Title | Land Of Dreaming | |
| Label | 1996 Clubzone/Polydor (Canada) | |
| Media | 12" | |
| Index # | 314 576 673-1 | |
| Track Listing: |
| |
| NOTES: | "Capella" is misspelled on the label. 2 different ways as above | |
| Title | Love Message | |
| Label | 1996 ClubZone Polygram (US) | |
| Media | 12" | |
| Index # | 576 073 - 1 | |
| Track Listing: |
| |
| NOTES: | Masterboy production | |
| Title | Love Message | |
| Label | 1996 ClubZone Polygram (US) | |
| Media | Single CD | |
| Index # | 576 073 - 2 | |
| Track Listing: |
| |
| NOTES: | Masterboy production | |
| Title | Mister Feeling | |
| Label | 1996 ClubZone Polygram (Germany) | |
| Media | Single CD | |
| Index # | 576 229-2 | |
| Track Listing: |
| |
| Title | Children | |
| Label | 1996 EMI - Holland | |
| Media | Single CD | |
| Index # | 882 823-2 | |
| Track Listing: |
| |
| NOTES: | a pop single that reminds a Christmas ballad.features several European Top groups: Boyzone, Fun Factory, Captain Jack, Mr. president, D.J. Bobo, Rednex, Worlds Apart, Culture Beat, Backstreet Boys. It's a fight against cancer in childhood.Trixi still features in this single. | |
| Title | Show Me Colours | |
| Label | 1996 ClubZone Polygram (Germany) | |
| Media | Single CD | |
| Index # | 575 791-2 | |
| Track Listing: |
| |
| NOTES: | Wow!!! What can you say? I my opinion this is one of the best track ever made by Masterboy. Linda is superb in her, can you say, euro-debut. At 138 BPM Masterboy sounds the best. note by Tomas Kling | |
| Title | Mister Feeling (The Remixes) | |
| Label | 1996 ClubZone Polygram (Germany) | |
| Media | Single CD | |
| Index # | 575 693-2 | |
| Track Listing: |
| |
| Title | Show Me Colours (Remixes) | |
| Label | 1996 Clubzone Polygram (Germany) | |
| Media | CD single | |
| Index # | 573 031-2 | |
| Track Listing: |
| |
| NOTES: | Tracks 1,2 and 4 are remixed by Men Behind. Track 3 is remixed by the kings of Masterboy-remixes, ie Uwe Wagenknecht and Misar. This single is a masterpiece and it's 100% Euro-Nrg! If you are a Masterboy-fan you MUST get this one. note by Tomas Kling | |
| Title | Just For You | |
| Label | 1997 Clubzone Polygram (Germany) | |
| Media | CD single | |
| Index # | 573 293-2 | |
| Track Listing: |
| |
| NOTES: | I liked this track alot in the album version. Now, with the single in my hand I love it! The verses have been modified and a gospel choir sings along in the refrain. Then, track 3 the DJ Dolphin Mix is great! A little unexpected, the tempo goes up to 155 BPM. Great stuff as usual!y.
note by Tomas Kling | |
| Title | La Ola Hand In Hand | |
| Label | 1997 Mighty (Germany) | |
| Media | CD single | |
| Index # | 573 937-2 | |
| Track Listing: |
| |
| NOTES: | While "La Ola Hand In Hand" is very cheerful, Euro-Reggae kinda track already released in their album Colours, "Set Me Free" is new previously unreleased track. This one represent PROGRESSIVE Euro sound. Together good release for Summer '97 | |
| Title | Dancing Forever | |
| Label | 1998 Mighty Fun (Germany) | |
| Media | CD-5 | |
| Index # | 567 557-2 | |
| Track Listing: |
| |
| NOTES: | This single represents a real twist in music direction Masterboy takes or don't they? First of all, DO NOT expect sound your remember the group from. "Dancing Forever" represents a direction called DISCO HOUSE. Something like having Donna Summer doing HOUSE. Got the picture? Another issue, there is not a male vocal (or rap) usually characteristic for Masterboy no metter if you liked it or not, this "touch" I missed. Entire song is lead by Linda Rocco. There was not CD edition at time I am writing this review, but the picture on vinyl features all the artists, so I assume we still are talking Masterboy not just Linda. | |
| Title | Porque Te Vas | |
| Label | 1999 What's up?!/Polydor (Germany) | |
| Media | CD-5 | |
| Index # | 563 971-2 | |
| Track Listing: |
| |
| NOTES: | Here we are. First 1999 new release from this one of most famous dance German group. Great eurodance mixed with some latino beat. Quite different from last year "Dancing Forever", suggesting that group is finally getting back to what they are best at: EURODANCE! This is not the only change. For the first time you will hear new female vocalist: Annabell Krischak that replaced Linda Rocco who left the group. | |
| Title | I Like To Like It | |
| Label | 1999 What's up?!/Polydor (Germany) | |
| Media | CD-5 | |
| Index # | 561 511-2 | |
| Track Listing: |
| |
| NOTES: | Yet another (and only second) release from this grup in 1999 recorded in good EURO-HOUSE. Among 8 versions you wil lfind some good EURO, HOUSE, TRANCE and PROGRESSIVE sound. Choose one you want :-) | |
| Title | Ride Like The Wind ![]() | |
| Label | 2001 Zeitgeist/Polydor/Universal | |
| Media | CD-5 | |
| Index # | 587 649-2 | |
| Track Listing: |
| |
| NOTES: | More than a year after last single, the group released this tune recorded in EIFFEL 65. Nice dance tune but from fro mtheir original sound, but hey... they try to stay in meanstream dance. | |

Acknowledgments:If you have info about missing singles, contents of mentioned albums etc please send them to me. Thanks in advance |

© 1996-2001 Copyright by Eurodance Hits WWW
no part of this site can be used or copied without prior permission
info@eurodancehits.com